What is CancKoampea?
CancKoampea aims to reduce the financial and emotional burden for you and your family, brought on by a diagnosis of cancer. In the unfortunate event of being diagnosed with cancer, the insured will receive 100% of sum insured and has complete flexibility on how he/she would like to spend the money.
Who is CancKoampea for?
You can purchase this insurance for yourself as well as your immediate and/or extended family (siblings, adopted parents, adopted children, lawful guardian).
What is the coverage?
We offer three flexible plans to choose from Classic, Executive & Premier. The plan is automatically renewed on annual basis without the need for underwriting and upon timely receipt of your renewal premium.
Coverage (USD) | Classic | Executive | Premier |
Funeral Benefit – Payable in a lump sum upon death of life insured | $1,000 | $2,000 | $3,000 |
Cancer Benefit – sum assured | $10,000 | $20,000 | $30,000 |
Cancer diagnosed after 90 days of policy inception date or reinstatement date, whichever is later | 70% of sum assured | 70% of sum assured | 70% of sum assured |
Cancer diagnosed after 180 days of policy inception date or reinstatement date, whichever is later | 100% of sum assured | 100% of sum assured | 100% of sum assured |
Survival period (life assured must survive for at least 14 days from date of diagnosis) | 14 days | 14 days | 14 days |
What’s the Premiums?
Your annual premium varies according to your sum insured as well as your gender and age.
Age last birthday | Classic | Executive | Premier | |||
M | F | M | F | M | F | |
1 month - 17 * | 12 | 12 | 21 | 23 | 29 | 33 |
18 - 24 | 12 | 12 | 21 | 23 | 29 | 33 |
25-29 | 17 | 20 | 32 | 36 | 45 | 53 |
30 - 34 | 27 | 29 | 51 | 55 | 75 | 80 |
35 - 39 | 45 | 43 | 86 | 82 | 128 | 121 |
40 - 44 | 72 | 59 | 139 | 116 | 208 | 171 |
45 - 49 | 109 | 81 | 214 | 158 | 319 | 236 |
50 - 54 | 148 | 102 | 291 | 200 | 436 | 299 |
55 - 59 ** | 178 | 114 | 352 | 224 | 526 | 335 |
60 - 64 ** | 202 | 118 | 399 | 233 | 597 | 347 |
65 - 69 ** | 245 | 137 | 486 | 269 | 727 | 402 |
70 - 74 ** | 257 | 140 | 511 | 277 | 764 | 414 |
* for juveniles aged 1 month to 17 years on their last birthday; who can only be insured when both parents are existing policyholders.
** for renewal only
Download